產(chǎn)品名稱: | 不銹鋼過濾器 |
|
GL41H |
|
自動(dòng) |
|
法蘭,螺紋 |
|
Y型,T型 |
|
PTFE |
|
1.6-6.4MPa |
|
DN10-500 |
|
不銹鋼,304,316,316L |
|
承質(zhì)品牌 |
濾網(wǎng)目數(shù)
目數(shù) | 孔徑mm | 粒度μm | 目數(shù) | 孔徑mm | 粒度μm | 目數(shù) | 孔徑mm | 粒度μm |
4 | 4.75 | 4750 | 50 | 0.3 | 297 | 650 | 0.021 | 21 |
5 | 4 | 3900 | 60 | 0.25 | 250 | 800 | 0.019 | 19 |
6 | 3.35 | 3350 | 70 | 0.212 | 1000 | 0.015 | 15 | |
7 | 2.8 | 2800 | 80 | 0.18 | 178 | 1100 | 0.013 | 13 |
8 | 2.36 | 2360 | 100 | 0.15 | 150 | 1300 | 0.011 | 11 |
10 | 2 | 2000 | 120 | 0.125 | 124 | 1600 | 0.01 | 10 |
12 | 1.7 | 1700 | 140 | 0.106 | 104 | 1800 | 0.008 | 8 |
14 | 1.4 | 1400 | 170 | 0.09 | 89 | 2000 | 0.0065 | 6.5 |
16 | 1.18 | 1180 | 200 | 0.074 | 74 | 2500 | 5.5 | |
18 | 1 | 880 | 230 | 0.063 | 61 | 3000 | 5 | |
20 | 0.85 | 840 | 270 | 0.053 | 53 | 3500 | 4.5 | |
25 | 0.71 | 710 | 300 | 0.04 | 48 | 4000 | 3.4 | |
30 | 0.6 | 590 | 325 | 0.045 | 44 | 5000 | 2.7 | |
35 | 0.5 | 500 | 400 | 0.038 | 38 | 6000 | 2.5 | |
40 | 0.425 | 420 | 460 | 0.03 | 30 | 7000 | 1.25 | |
45 | 0.355 | 350 | 540 | 0.026 | 26 |
不銹鋼過濾器,不銹鋼Y型過濾器尺寸/結(jié)構(gòu)圖: